Fasti Ecclesiae Scoticanae, Volumes 1-8
Searching by Congregation
Here we have all the congregations in the Fasti, arranged alphabetically, with links to the Fasti. For example, “Abbey St Bathans: 2,1; 8,115” means that information on that church is found on page 1 of Volume 2,, on page 115 of Volume 8 of the Fasti.
A B C D E F G H
I J K L M N O
P Q R S T U W Y
A
Abbotrule: 2, 118, 120; 8, 138
Abdie: 5, 123; 8, 437
Aberchirder: 6, 322; 8, 608
Abercorn: 1, 189; 8, 36
Abercrombie: 5, 177; 8, 453
Abercrossan: 7, 144; 8, 680
Aberdalgie: 4, 193, 195; 8, 360
Aberdeen, Bon-Accord: 6, 41
Aberdeen, College Chapel: 6, 9
Aberdeen, East: 6, 1; 8, 526
Aberdeen, Ferryhill: 6, 5; 8, 526
Aberdeen, Footdee: 6, 27; 8, 531
Aberdeen, Gaelic: 6, 6
Aberdeen, Gilcomston: 6, 7; 8, 526
Aberdeen, Greyfriars: 6, 8; 8, 527
Aberdeen, Holburn: 6, 10; 8, 527
Aberdeen, John Knox: 6, 11; 8, 527
Aberdeen, Mannofield: 6, 12; 8, 527
Aberdeen, Mariners’: 6, 12
Aberdeen, Melville: 6, 13
Aberdeen, North: 6, 13; 8, 527
Aberdeen, Old Machar, 1st: 6, 16; 8, 528
Aberdeen, Old Machar, 2nd: 6, 22; 8, 530
Aberdeen, Our Lady of the Snow: 8, 530
Aberdeen, Powis: 6, 24; 8, 531
Aberdeen, Rosemount: 6, 24; 8, 531
Aberdeen, Rubislaw: 6, 25; 8, 531
Aberdeen, Ruthrieston: 6, 25; 8, 531
Aberdeen, South: 6, 31; 8, 533
Aberdeen, St Clement’s: 6, 27; 8, 531
Aberdeen, St Fittick’s: 6, 29; 8, 532
Aberdeen, St George’s: 6, 29; 8, 532
Aberdeen, St Machar, 1st: 6, 16; 8, 528
Aberdeen, St Machar, 2nd: 6, 22; 8, 530
Aberdeen, St Nicolas’: 6, 34; 8, 533
Aberdeen, St Ninian’s: 6, 30; 8, 532
Aberdeen, Third: 6, 13; 8, 527
Aberdeen, Trinity: 6, 32; 8, 535
Aberdeen, Union Terrace: 6, 41
Aberdeen, Union: 6, 41
Aberdeen, West: 6, 34; 8, 533
Aberdeen, Woodside: 6, 42; 8, 535
Aberdour (Deer): 6, 209; 8, 578
Aberdour (Dunfermline): 5, 1; 8, 404
Aberfeldy: 4, 174; 8, 354
Aberfoyle: 4, 334; 8, 395
Aberlady: 1, 351; 8, 85
Aberlemno: 5, 276; 8, 479
Aberlethnott: 5, 478; 8, 523
Aberlour: 6, 334; 8, 611
Abermilk: 2, 220; 8, 160
Abernethy (Abernethy): 6, 351; 8, 615
Abernyte: 5, 307; 8, 485
Abertarff 4, 126, 131; 8, 343, 344
Abertarff (Inverness): 6, 445; 8, 650
Aberuthven: 4, 258, 261; 8, 376, 377
Aboyne: 6, 77; 8, 544
Acharacal: 4, 104; 8, 337
Addiewell: 1, 1; 8, 1
Advie: 6, 354; 8, 615
Airdrie, East: 3, 220; 8, 251
Airdrie, High: 3, 222
Airdrie, West: 3, 221; 8, 251
Airlie: 5, 246; 8, 471
Airth: 4, 289; 8, 386
Airth,8, 36
Aithsting: 7, 314; 8, 706
Aldbar: 5, 276, 278; 8, 479
Aldcambus: 1, 405; 8, 105
Aldhame: 8, 113
Aldhamstocks: 1, 412; 8, 108
Alexandria: 3, 325; 8, 273
Alford: 6, 117; 8, 555
Alloa: 4, 291; 8, 386
Alloa, St Andrew’s: 4, 295; 8, 387
Alloa, West: 4, 295
Alloway: 3, 1; 8, 211
Alness: 7, 25; 8, 658
Altyre: 6, 413, 427; 8, 642
Alva: 4, 295; 8, 387
Alvah: 6, 247; 8, 588
Alves: 6, 374; 8, 622
Alvie: 6, 355; 8, 615
Alyth: 5, 249; 8, 471
Amulree: 4, 175; 8, 354
Ancrum: 2, 98; 8, 135
Annan: 2, 241; 8, 165
Annbank: 3, 2; 8, 211
Anstruther, Easter: 5, 179; 8, 453
Anstruther, Wester: 5, 182; 8, 454
Antermony: 3, 375; 8, 285
Anwoth: 2, 385; 8, 199
Appin: 4, 80; 8, 331
Applecross: 7, 144; 8, 680
Applegarth: 2, 199; 8, 155
Arbirlot: 5, 420; 8, 508
Arbroath: 5, 422; 8, 508
Arbroath, Inverbrothock: 5, 427; 8, 509
Arbroath, Ladyloan: 5, 428; 8, 509
Arbroath, St Margaret’s: 5, 428; 8, 509
Arbroath, St Ninian’s: 5, 429
Arbroath, The Abbey: 5, 426; 8, 509
Arbuthnott: 5, 452; 8, 516
Ardallie: 6, 211; 8, 578
Ardclach: 6, 430; 8, 647
Ardentinny: 4, 21; 8, 316
Ardeonaig: 4, 184; 8, 357
Ardersier: 6, 432; 8, 647
Ardgour: 4, 126; 8, 343
Ardler: 5, 252; 8, 472
Ardnamurchan: 4, 105; 8, 337
Ardoch: 4, 257; 8, 376
Ardrishaig: 4, 1; 8, 312
Ardrossan: 3, 78; 8, 228
Ardrossan, New: 3, 80; 8, 228
Ardurness: 7, 101; 8, 674
Ardwell: 2, 330; 8, 187
Arisaig: 4, 127; 8, 343
Armadale: 1, 192; 8, 36
Arndilly: 6, 336; 8, 611
Arngask: 5, 56; 8, 416
Arnsheen: 2, 330; 8, 187
Arrochar: 3, 325; 8, 273
Ashkirk: 2, 168; 8, 148
Assynt: 7, 77; 8, 671
Athelstaneford: 1, 353; 8, 86
Athie: 5, 441; 8, 512
Auchencairn: 2, 388; 8, 199
Auchengray: 3, 292; 8, 266
Auchindoir: 6, 120; 8, 555
Auchingyll: 4, 30
Auchinleck: 3, 3; 8, 211
Auchmithie: 5, 429; 8, 509
Auchreddy: 6, 218; 8, 581
Auchterarder: 4, 258; 8, 376
Auchterderran: 5, 76; 8, 422
Auchtergaven: 4, 140; 8, 346
Auchterhouse: 5, 309; 8, 485
Auchterless: 6, 248; 8, 588
Auchtermoonzie: 5, 168
Auchtermuchty: 5, 126; 8, 437
Auchtertool: 5, 78; 8, 422
Auldearn: 6, 435; 8, 647
Auldfield: 3, 184; 8, 244
Avendale: 3, 222; 8, 251
Aviemore: 6, 371
Avoch: 7, 1; 8, 655
Avonwaith: 2, 385; 8, 199
Ayr: 3, 4; 8, 212
Ayr, Newton: 3, 213
Ayr, Second: 3, 11; 8, 213
Ayr, St James’s: 3, 15; 8, 213
Ayr, St Leonard’s: 3, 15; 8, 213
Ayr, Wallacetown: 3, 16; 8, 213
Ayton: 2, 30; 8, 122
B
Baillieston: 3, 225; 8, 251
Baldernoch: 3, 273; 8, 262
Baldernock: 3, 327; 8, 273
Balfron: 3, 329; 8, 273
Baliasta: 7, 297; 8, 704
Ballachulish: 4, 128; 8, 343
Ballantrae: 2, 331; 8, 187
Ballingry: 5, 57; 8, 416
Ballumbie: 5, 369; 8, 495
Balmaclellan: 2, 388; 8, 200
Balmaghie: 2, 391; 8, 200
Balmerino: 5, 128; 8, 438
Balnacross: 2, 425; 8, 209
Balquhidder: 4, 337; 8, 396
Banchory-Devenick: 6, 43; 8, 535
Banchory-Ternan: 6, 79; 8, 544
Banff: 6, 275; 8, 596
Bankhead: 6, 110
Bannockburn: 4, 297; 8, 387
Bannockburn, Old Burgher: 4, 298
Banton: 3, 371; 8, 285
Bargeddie: 3, 226; 8, 251
Bargrennan: 2, 359; 8, 193
Barnhill, St Margaret’s: 5, 369; 8, 495
Barnweil: 3, 75, 76; 8, 226
Baro, or Bara: 1, 362, 364; 8, 89
Barr: 3, 17; 8, 214
Barra: 7, 185; 8, 688
Barrhead: 3, 131; 8, 237
Barry: 5, 429; 8, 509
Barthol Chapel: 6, 186; 8, 572
Barvas: 7, 199; 8, 692
Bass, The: 1, 380; 8, 96
Bassendean: 2, 165; 8, 147
Bathgate: 1, 192; 8, 36
Beach: 5, 312; 8, 485
Beath: 5, 5; 8, 406
Bedrule: 2, 102; 8, 135
Beith: 3, 81; 8, 229
Belhaven: 1, 402; 8, 105
Belhelvie: 6, 46; 8, 536
Belkirk: 2, 230; 8, 162
Bellie: 6, 298; 8, 603
Benbecula: 7, 186; 8, 688
Bendochy: 5, 252; 8, 472
Benhar: 3, 264; 8, 260
Benholme: 5, 454; 8, 516
Benvie: 5, 347, 350; 8, 492
Bernera: 7, 188; 8, 688
Berriedale: 7, 112
Bertram Shotts: 3, 276; 8, 262
Bervie: 5, 457; 8, 517
Bethelnie: 6, 173; 8, 569
Biggar: 1, 238; 8, 51
Binny: 1, 214; 8, 44
Birnie: 6, 378; 8, 622
Birsay: 7, 234, 238; 8, 696
Birse: 6, 82; 8, 545
Blackball, St Columba: 1, 14; 8, 5
Blackbraes: 1, 195; 8, 37
Blackford: 4, 261; 8, 377
Blackhill: 6, 211; 8, 578
Blair-Atholl: 4, 143, 144; 8, 346
Blairdaff: 6, 148; 8, 562
Blairgowrie: 5, 255; 8, 472
Blairgowrie, Brown St: 5, 257; 8, 473
Blairgowrie, St Mary’s: 5, 257; 8, 473
Blairingone: 5, 60; 8, 417
Blantyre: 3, 227; 8, 252
Bo’ness: 1, 195; 8, 37
Boarhills: 5, 185; 8, 454
Boddam: 6, 212; 8, 578
Boharm: 6, 336; 8, 611
Boleskine: 6, 445; 8, 650
Bolside: 2, 176; 8, 149
Bolton: 1, 356; 8, 87
Bona: 6, 454; 8, 651
Bonhill: 3, 331; 8, 274
Bonkill: 2, 4; 8, 115
Bonnybridge: 4, 299; 8, 387
Boquhanran: 3, 333; 8, 274
Borgue: 2, 395; 8, 201
Borthwick: 1, 301; 8, 67
Bothkennar: 4, 299; 8, 388
Bothwell Muir: 3, 276; 8, 262
Botriphnie: 6, 301; 8, 604
Bourtie: 6, 148; 8, 562
Bowden: 2, 171; 8, 148
Bower: 7, 113; 8, 676
Boyndie: 6, 278; 8, 596
Braaven or Baraven: 6, 438; 8, 648
Bracadale: 7, 166; 8, 683
Brachollie: 6, 478; 8, 654
Braemar: 6, 85; 8, 545
Braes of Rannoch: 4, 175; 8, 354
Brechin, East Church: 5, 382; 8, 498
Brechin, First: 5, 374; 8, 497
Brechin, Gardner Memorial: 5, 382; 8, 499
Brechin, Second: 5, 379; 8, 498
Bressay: 7, 279; 8, 702
Bridge of Allan: 4, 338; 8, 396
Bridge of Weir: 3, 131; 8, 237
Brodick: 4, 47; 8, 322
Broomknoll: 3, 222
Broughton: 1, 240; 8, 52
Broughty Ferry: 5, 311; 8, 485
Broughty Ferry, Beach: 5, 312; 8, 485
Broughty Ferry, St James’: 8, 486
Broughty Ferry, St Stephen’s: 5, 313
Broxburn: 1, 197; 8, 38
Brydekirk: 2, 242; 8, 166
Buccleuch: 2, 173; 8, 149
Buchanan: 3, 333; 8, 274
Buchlyvie: 4, 339; 8, 396
Buchnull: 3, 331; 8, 274
Buckhaven: 5, 80; 8, 423
Buckie: 6, 280; 8, 596
Buittle: 2, 398; 8, 202
Bunkle: 2, 4; 8, 115
Burghead: 6, 381; 8, 623
Burnbank: 3, 232; 8, 254
Burness: 7, 258; 8, 699
Burntisland: 5, 80; 8, 423
Burra: 7, 279, 287; 8, 702
Burray: 7, 213, 229; 8, 693, 694
Burrelton: 4, 151
C
Cadder: 3, 372; 8, 285
Caddonfoot: 2, 173; 8, 149
Cadyow: 3, 257; 8, 259
Cadzow: 3, 233; 8, 254
Caerlanrigg: 2, 140; 8, 141
Caerlaverock: 2, 258; 8, 170
Caertarres: 3, 292; 8, 266
Cairney: 6, 302; 8, 604
Calder-Comitis: 1, 175; 8, 33
Calderbank: 3, 233; 8, 254
Caldercruix: 3, 234; 8, 254
Calderhead: 3, 234; 8, 254
Caldwell: 3, 132; 8, 237
Callander: 4, 339; 8, 396
Cambuskenneth: 4, 333; 8, 394
Cambuslang: 3, 234; 8, 254
Cambuslang, West: 3, 239; 8, 255
Cambusmichael: 4, 248, 250; 8, 373
Cambusnethan: 3, 240; 8, 255
Camelon: 1, 197; 8, 38
Cameron: 5, 186; 8, 454
Campbeltown, First: 4, 48; 8, 322
Campbeltown, Highland: 4, 47
Campbeltown, Lowland or 2nd: 4, 52; 8, 323
Campbeltown, Third: 4, 54
Campsie: 3, 375; 8, 285
Canisbay: 7, 116; 8, 676
Canna: 7, 176; 8, 685
Canonbie: 2, 228; 8, 162
Capelhills: 6, 63; 8, 539
Caputh: 4, 147; 8, 347
Cara: 4, 54; 8, 323
Carbuddo: 5, 436; 8, 510
Cardonald: 3, 132; 8, 237
Cardross: 3, 335; 8, 275
Careston: 5, 383; 8, 499
Carfin: 3, 264; 8, 261
Cargill: 4, 149; 8, 347
Carluke: 3, 284; 8, 265
Carmichael: 3, 287; 8, 265
Carmunnock: 3, 378; 8, 286
Carmylie: 5, 432; 8, 509
Carnbee: 5, 187; 8, 455
Carnoch: 7, 28; 8, 658
Carnock: 5, 7; 8, 407
Carnoustie: 5, 434; 8, 510
Carnwath: 3, 289; 8, 265
Carriden: 1, 198; 8, 39
Carrington: 1, 304; 8, 68
Carruthers: 2, 252; 8, 169
Carsphairn: 2, 400; 8, 202
Carstairs Junction: 3, 294
Carstairs: 3, 292; 8, 266
Cartsburn: 3, 198; 8, 247
Cartsdyke: 3, 198; 8, 247
Castle-Douglas: 2, 402; 8, 203
Castlemilk: 2, 220; 8, 160
Castleton: 2, 230; 8, 162
Cathcart: 3, 381; 8, 286
Catrine: 3, 19; 8, 214
Catterline: 5, 472, 476; 8, 523
Cavers: 2, 104; 8, 135
Cawdor: 6, 438; 8, 648
Ceres: 5, 130; 8, 439
Channelkirk: 2, 146; 8, 143
Chanonry: 7, 8; 8, 655
Chapel-of-Garioch: 6, 151; 8, 562
Chapelton: 3, 242; 8, 255
Charteris: 2, 138; 8, 141
Childeschirche: 2, 146; 8, 143
Chirnside: 2, 32; 8, 122
Christ’s Kirk: 6, 132; 8, 558
Chryston: 3, 383; 8, 287
Cil Dhuthaich: 7, 151; 8, 680
Cill Mo Charmaig: 4, 15; 8, 314
Cilleasbuig Earaild: 4, 100; 8, 335
Clachan Diseairt: 4, 86; 8, 333
Clackmannan: 4, 301; 8, 388
Clarkston: 3, 242; 8, 255
Clatt: 6, 123; 8, 556
Clayshant: 2, 352; 8, 191
Cleish: 5, 60; 8, 417
Cleland: 3, 243; 8, 255
Closeburn: 2, 309; 8, 182
Clova: 5, 278; 8, 479
Clunie: 4, 151; 8, 348
Cluny: 6, 86; 8, 546
Clydebank, St James’s: 3, 337
Clyne: 7, 79; 8, 671
Coatdyke: 3, 243; 8, 255
Coats: 3, 243; 8, 255
Cockburnspath: 1, 403; 8, 105
Cockenzie: 1, 358; 8, 88
Cockpen: 1, 306; 8, 68
Colbrandspeth: 1, 403; 8, 105
Coldingham: 2, 36; 8, 123
Coldstream: 2, 39; 8, 124
Colinton: 1, 2; 8, 1
Coll: 4, 108; 8, 338
Collace: 4, 199; 8, 361
Collessie: 5, 133; 8, 439
Colliston: 5, 435; 8, 510
Colmonell: 2, 333; 8, 187
Colonsay: 4, 69; 8, 328
Colstone: 6, 103; 8, 550
Coltness: 3, 244; 8, 256
Colvend or Culven: 2, 260; 8, 170
Comaraich: 7, 144; 8, 680
Comrie: 4, 262; 8, 377
Condorrat: 3, 384; 8, 287
Connel: 4, 83; 8, 332
Contin: 7, 30; 8, 658
Conveth (Fordoun): 5, 476; 8, 523
Conveth (Turriff): 6, 262; 8, 593
Convinth: 6, 471
Cookney: 5, 458; 8, 517
Corgarff: 6, 126; 8, 557
Corrie (Kintyre): 4, 47; 8, 322
Corrie (Lochmaben): 2, 205; 8, 156
Corsock: 2, 403; 8, 203
Corstorphine: 1, 5; 8, 1
Corstorphine, St Anne’s: 1, 9; 8, 4
Cortachy: 5, 279; 8, 479
Coull: 6, 89; 8, 546
Coulter: 1, 245; 8, 53
Coupar-Angus: 5, 258; 8, 473
Covington: 1, 248; 8, 54
Coylton: 3, 20; 8, 214
Craig: 5, 384; 8, 499
Craigern: 6, 165; 8, 567
Craigie: 3, 22; 8, 214
Craigiebuckler: 6, 49; 8, 536
Craiglockhart: 1, 9; 8, 4
Craigmillar: 1, 174; 8, 33
Craigmore: 4, 22; 8, 316
Craigneuk: 3, 244; 8, 256
Craignish: 4, 2; 8, 312
Craigrownie: 3, 337; 8, 275
Crail: 5, 191; 8, 455
Crail, Second: 5, 195
Crail, Third: 5, 195
Crailing: 2, 107; 8, 136
Cramond: 1, 10; 8, 4
Cranshaws: 2, 6; 8, 116
Cranstoun: 1, 309; 8, 68
Crathie: 6, 91; 8, 546
Crawford: 3, 295; 8, 266
Crawfordjohn: 3, 297; 8, 267
Creich (Cupar): 5, 136; 8, 440
Creich (Dornoch): 7, 81; 8, 671
Crichton: 1, 311; 8, 69
Crieff: 4, 265; 8, 378
Crieff, West: 4, 267; 8, 379
Crimond: 6, 212; 8, 578
Croick: 7, 52; 8, 664
Cromarty: 7, 3; 8, 655
Cromarty, Gaelic: 7, 7
Crombie: 5, 51; 8, 414
Cromdale: 6, 357; 8, 616
Crosbie: 3, 37
Cross (Lewis): 7, 201; 8, 692
Cross (Northern Isles): 7, 258; 8, 699
Crosshill (Ayr): 3, 24; 8, 215
Crosshill (Hamilton): 3, 225; 8, 251
Crosshouse: 3, 84; 8, 229
Crossmichael: 2, 404; 8, 203
Croy: 6, 440; 8, 648
Cruden: 6, 186; 8, 572
Crugilton: 2, 3758, 196
Cuikston: 5, 395; 8, 502
Culbin: 6, 415; 8, 642
Cullen: 6, 281; 8, 596
Cullicudden: 7, 18, 21; 8, 657
Culross, First: 5, 13; 8, 408
Culross, Second: 5, 18; 8, 408
Culsalmond: 6, 154; 8, 564
Cults: 5, 137; 8, 441
Cults: 6, 49; 8, 536
Cumbernauld: 3, 384; 8, 287
Cumbernauld, East: 3, 386; 8, 288
Cumbrae: 3, 190; 8, 246
Cumlodden: 4, 4; 8, 312
Cummertrees: 2, 243; 8, 166
Cumnock, New: 3, 27; 8, 215
Cumnock, Old: 3, 24; 8, 215
Cunningsburgh: 7, 288
Cupar, First: 5, 141; 8, 441
Cupar, Second: 5, 146; 8, 443
Cupar, St Mary’s: 5, 148
Currie: 1, 14; 8, 5
Cushnie: 6, 134, 136; 8, 559
D
Dairsie: 5, 148; 8, 443
Dalarossie: 6, 475, 478; 8, 653
Dalavich: 4, 91, 93; 8, 333
Dalbeattie: 2, 262; 8, 171
Dalcross: 6, 440; 8, 648
Dalgain: 3, 67; 8, 224
Dalgarno: 2, 309, 311; 8, 182
Dalgarvan: 3, 116; 8, 234
Dalgety: 5, 21; 8, 408
Dalkeith: 1, 314; 8, 71
Dalkeith, West: 1, 317; 8, 73
Dallas: 6, 413; 8, 642
Dalmakerran: 3, 28; 8, 215
Dalmayock: 6, 49; 8, 537
Dalmeath: 6, 311, 313; 8, 606
Dalmellington: 3, 31; 8, 216
Dalmeny: 1, 200; 8, 40
Dalmuir: 3, 338; 8, 275
Dalreoch: 3, 338; 8, 275
Dalry (Irvine): 3, 84; 8, 229
Dalry (Kirkcudbright): 2, 406; 8, 204
Dalry, West: 3, 86; 8, 230
Dalrymple: 3, 33; 8, 217
Dalserf: 3, 245; 8, 256
Dalswinton: 2, 281; 8, 175
Dalton: 2, 201; 8, 155
Dalton, Little: 2, 201, 203; 8, 156
Dalziel: 3, 247; 8, 256
Dalziel, South: 3, 250; 8, 257
Dalziel, St Andrew’s: 3, 250; 8, 257
Dalziel, St Mary’s: 3, 250; 8, 257
Darvel: 3, 87; 8, 230
Daviot (Garioch): 6, 155; 8, 564
Daviot (Inverness): 6, 447; 8, 650
Dawyck: 1, 292; 8, 65
Dealg an Rois: 6, 440; 8, 648
Deer: 6, 215; 8, 579
Deerness: 7, 210, 213; 8, 693
Delting: 7, 306; 8, 706
Denny: 4, 303; 8, 389
Deskford: 6, 284; 8, 598
Dingwall: 7, 32; 8, 659
Dinnet: 6, 94; 8, 547
Dipple: 6, 401; 8, 638
Dirleton: 1, 358; 8, 88
Dollar: 4, 305; 8, 389
Dolphinton: 1, 250; 8, 54
Dores: 6, 450; 8, 650
Dornoch: 7, 83; 8, 672
Dornock: 2, 244; 8, 166
Douglas: 3, 300; 8, 267
Douglas, Water: 3, 304; 8, 268
Dowallie: 4, 153, 157; 8, 349
Drainie: 6, 382; 8, 624
Dreghorn: 3, 87; 8, 230
Dron: 4, 201; 8, 361
Drumblade: 6, 305; 8, 605
Drumchapel: 3, 357; 8, 280
Drumdelgie: 6, 302, 304; 8, 605
Drumeldrie: 5, 223; 8, 462
Drumelzier: 1, 268; 8, 58
Drumoak: 6, 49; 8, 537
Dryfesdale: 2, 203; 8, 156
Drymen: 3, 338; 8, 275
Duddingston: 1, 17; 8, 6
Dudhope: 5, 313
Duffus: 6, 384; 8, 627
Duirinish: 7, 168; 8, 683
Dull: 4, 176; 8, 354
Dulnain: 6, 364; 8, 618
Dumfries, Greyfriars: 2, 269; 8, 172
Dumfries, New Church: 2, 269; 8, 172
Dumfries, St Mary’s: 2, 270; 8, 172
Dumfries, St Michael’s: 2, 263; 8, 171
Dumfries, St Michael’s, 2nd: 2, 268; 8, 172
Dun: 5, 387; 8, 500
Dunbar: 1, 406; 8, 106
Dunbarney: 4, 204; 8, 362
Dunbarton: 3, 340; 8, 276
Dunbarton, Second: 3, 344; 8, 277
Dunbeath: 7, 125; 8, 677
Dunbennan: 6, 316; 8, 607
Dunblane: 4, 342; 8, 397
Dunbog: 5, 150; 8, 444
Duncansburgh: 4, 129; 8, 343
Dundee, Balgay: 5, 323; 8, 487
Dundee, Chapelshade: 5, 324; 8, 487
Dundee, Clepington: 5, 325; 8, 487
Dundee, Downfield: 5, 326; 8, 487
Dundee, Fairmuir: 5, 333; 8, 488
Dundee, First: 5, 315
Dundee, Gaelic: 5, 333
Dundee, Hilltown: 5, 334; 8, 488
Dundee, Lochee: 5, 334; 8, 488
Dundee, Logie: 5, 335; 8, 489
Dundee, Mariners’: 5, 336
Dundee, Maryfield: 5, 336; 8, 489
Dundee, Rosebank: 5, 336; 8, 489
Dundee, 2nd or South: 5, 319; 8, 486
Dundee, South or 2nd: 5, 319; 8, 486
Dundee, St Andrew’s: 5, 336; 8, 489
Dundee, St Clement’s: 5, 322; 8, 486
Dundee, St David’s: 5, 326; 8, 487
Dundee, St Enoch’s: 5, 337; 8, 489
Dundee, St Luke’s: 5, 334; 8, 488
Dundee, St Mark’s: 5, 339; 8, 490
Dundee, St Mary’s: 5, 313; 8, 486
Dundee, St Matthew’s: 5, 340; 8, 490
Dundee, St Paul’s or Third: 5, 330; 8, 488
Dundee, St Peter’s: 5, 340
Dundee, Third or St Paul’s: 5, 330; 8, 488
Dundee, Wallacetown: 5, 341; 8, 490
Dundee, Willison: 5, 342
Dundonald: 3, 34; 8, 217
Dundrennan: 2, 422; 8, 208
Dundurcas: 6, 336, 339; 8, 611
Dundurn: 4, 268; 8, 379
Dundyvan: 3, 251; 8, 257
Dunfermline, Canmore Street: 5, 42
Dunfermline, First: 5, 25; 8, 409
Dunfermline, North: 5, 38; 8, 410
Dunfermline, Second: 5, 33; 8, 410
Dunfermline, St Andrew’s: 5, 37; 8, 410
Dunfermline, St Leonard’s: 5, 41; 8, 410
Dunfermline, Townhill: 5, 36; 8, 410
Dungree: 2, 210; 8, 157
Dungrie: 2, 299; 8, 180
Dunino: 5, 195; 8, 456
Dunipace: 4, 310; 8, 391
Dunkeld: 4, 153, 154; 8, 348
Dunlappie: 5, 417, 419; 8, 507
Dunlichity: 6, 447, 450
Dunlop: 3, 90; 8, 230
Dunnet: 7, 118; 8, 676
Dunnichen: 5, 282; 8, 480
Dunninald: 5, 384; 8, 499
Dunning: 4, 268; 8, 379
Dunnottar: 5, 459; 8, 517
Dunoon: 4, 22; 8, 316
Dunrod: 2, 416; 8, 206, 207
Dunrossness: 7, 282; 8, 702
Duns: 2, 7; 8, 116
Duns, Boston: 2, 11; 8, 117
Dunscore: 2, 272; 8, 173
Dunsyre: 1, 252; 8, 54
Duntocher: 3, 344; 8, 277
Dupplin: 4, 193; 8, 360
Durisdeer: 2, 312; 8, 182
Durness: 7, 101; 8, 674
Duror: 4, 84; 8, 332
Durris: 6, 52; 8, 537
Duthil: 6, 359; 8, 616
Dyce: 6, 54; 8, 537
Dyke: 6, 415; 8, 642
Dysart, First: 5, 85; 8, 424
Dysart, Second: 5, 88; 8, 425
E
Eaglesham: 3, 386; 8, 288
Earlston: 2, 148; 8, 143
Eassie: 5, 259; 8, 474
East Calder: 1, 174; 8, 33
East Kilbride: 3, 265; 8, 261
Eastwood: 3, 133; 8, 237
Ecclefechan: 2, 248; 8, 168
Eccles: 2, 12; 8, 117
Ecclescyrig: 5, 481; 8, 524
Ecclesgreig: 5, 481; 8, 524
Ecclesjohn: 5, 387; 8, 500
Ecclesmachan: 1, 203; 8, 40
Ecclesmoghridain: 4, 203; 8, 362
Echt: 6, 95; 8, 547
Eckford: 2, 109; 8, 136
Eday: 7, 261; 8, 699
Edderton: 7, 53; 8, 664
Eddleston: 1, 270; 8, 58
Eddrachillis: 7, 104; 8, 674
Edgerston: 2, 111; 8, 137
Edinburgh, Abbey: 1, 21; 8, 6
Edinburgh, Bellevue: 1, 112; 8, 22
Edinburgh, Bonnington: 1, 103; 8, 20
Edinburgh, Buccleuch: 1, 22; 8, 7
Edinburgh, Canongate: 1, 23; 8, 7
Edinburgh, Canongate, 2nd1, 27; 8, 8
Edinburgh, Castle: 1, 184; 8, 35
Edinburgh, Charteris Mem’l: 1, 104; 8, 20
Edinburgh, Dean: 1, 30; 8, 8
Edinburgh, Gaelic Chapel: 1, 30; 8, 8
Edinburgh, Gaelic: 1, 31; 8, 8
Edinburgh, Grange: 1, 87; 8, 14
Edinburgh, Greenside: 1, 32; 8, 8
Edinburgh, Greyfriars, New: 1, 33; 8, 9
Edinburgh, Greyfriars, Old: 1, 37; 8, 9
Edinburgh, Greyfriars, Old, 2nd: 1, 44; 8, 10
Edinburgh, High Church: 1, 48; 8, 10
Edinburgh, High Church, 2nd: 1, 63; 8, 11
Edinburgh, Holyroodhouse: 1, 23; 8, 7
Edinburgh, Lady Glenorchy’s: 1, 78; 8, 12
Edinburgh, Lady Yester’s: 1, 80; 8, 13
Edinburgh, Mayfield: 1, 84; 8, 13
Edinburgh, Murrayfield: 1, 86; 8, 13
Edinburgh, New North: 1, 142; 8, 27
Edinburgh, New Street: 1, 186; 8, 35
Edinburgh, Newington: 1, 86; 8, 14
Edinburgh, Old Kirk Parish: 1, 77; 8, 12
Edinburgh, Old Kirk: 1, 69; 8, 12
Edinburgh, Old Kirk, 2nd: 1, 74; 8, 12
Edinburgh, Prestonfield: 1, 87; 8, 14
Edinburgh, Restalrig: 1, 87, 160; 8, 14
Edinburgh, Robertson Mem’l: 1, 87; 8, 14
Edinburgh, Robertson Miss.: 1, 36; 8, 9
Edinburgh, Roxburgh Place: 1, 186; 8, 35
Edinburgh, South East: 1, 69; 8, 12
Edinburgh, St Aidan’s: 1, 88; 8, 14
Edinburgh, St Andrew’s: 1, 88; 8, 15
Edinburgh, St Andrew’s, Second: 1, 90
Edinburgh, St Bernard’s: 1, 91; 8, 15
Edinburgh, St Bride’s: 1, 142; 8, 26
Edinburgh, St Cuthbert’s: 1, 93; 8, 15
Edinburgh, St Cuthbert’s, Collegiate: 1, 99; 8, 19
Edinburgh, St David’s: 1, 104; 8, 20
Edinburgh, St George’s: 1, 105; 8, 20
